Free
Get started: recording and AI notes.
€0 / month
- 500 credits included per month
- extra credit at 2 c
Your plan sets what you can use across every app and what each extra credit costs. Included credits renew every month; purchased credits never expire.
Free
Get started: recording and AI notes.
€0 / month
Team
Work together: teams, clips, CRM, calls and integrations.
€79 / month
Business
Lead with data: analytics, playbook and briefing.
€299 / month
Scale
Business with more included credits and a lower credit price.
€799 / month
Enterprise
SSO, audit and dedicated support. Credits and pricing on your terms.
Custom
| Feature | FreeStart for free | TeamChoose plan | BusinessChoose plan | ScaleChoose plan | EnterpriseTalk to sales |
|---|---|---|---|---|---|
| Credits | |||||
| Credits included each month | 500 | 5,000 | 25,000 | 80,000 | Custom |
| Extra credit price | 2 c | 1.4 c | 1.2 c | 1 c | Custom |
| Monthly | €0 / month | €79 / month | €299 / month | €799 / month | Custom |
| Teamwork | |||||
| Invite members | Not included | Included | Included | Included | Included |
| Teams and roles | Not included | Included | Included | Included | Included |
| Clips and playlists | Not included | Included | Included | Included | Included |
| Automatic playlists | Not included | Included | Included | Included | Included |
| Calls: dialer and eSIM | Not included | Included | Included | Included | Included |
| Scheduling | Not included | Included | Included | Included | Included |
| Alerts (Slack) | Not included | Included | Included | Included | Included |
| Activity types | Not included | Included | Included | Included | Included |
| Edit activity types | Not included | Included | Included | Included | Included |
| Smart categories | Not included | Included | Included | Included | Included |
| Edit categories | Not included | Included | Included | Included | Included |
| Tasks | Not included | Included | Included | Included | Included |
| Audiences | Not included | Included | Included | Included | Included |
| Data-driven management | |||||
| Analytics | Not included | Not included | Included | Included | Included |
| Performance | Not included | Not included | Included | Included | Included |
| Report Builder | Not included | Not included | Advanced | Advanced | Advanced |
| Playbook | Not included | Not included | Included | Included | Included |
| Dynamic fields | Not included | Not included | Included | Included | Included |
| Pre-meeting briefing | Not included | Not included | Included | Included | Included |
| Email integration | Not included | Not included | Included | Included | Included |
| Accelerator program | Not included | Not included | Included | Included | Included |
| Artificial intelligence | |||||
| AI models | Basic | Standard | Advanced | Advanced | Custom |
| AI emails | Included | Included | Included | Included | Included |
| AI chat | Included | Included | Included | Included | Included |
| AI feedback | Included | Included | Included | Included | Included |
| Integrations | |||||
| CRM on the record | Not included | Included | Included | Included | Included |
| Public API | Not included | Included | Included | Included | Included |
| Webhooks | Not included | Included | Included | Included | Included |
| MCP | Not included | Included | Included | Included | Included |
| Zapier | Not included | Included | Included | Included | Included |
| Custom integrations | Not included | Not included | Not included | Not included | Included |
| Branding and shared links | |||||
| Custom bot branding | Not included | Not included | Included | Included | Included |
| Custom share branding | Not included | Not included | Included | Included | Included |
| Link visibility | Not included | Not included | Included | Included | Included |
| Security and support | |||||
| SSO | Not included | Not included | Not included | Not included | Included |
| Audit log | Not included | Not included | Not included | Not included | Included |
| Contract, DPA and support | Not included | Not included | Not included | Not included | Included |
| Professional onboarding | Not included | Not included | Not included | Not included | Included |
| Storage | |||||
| Media retention | 30 days | 90 days | Unlimited | Unlimited | Unlimited |
| Mitto · Prospecting | |||||
| Active prospects | Not included | Not included | 161 prospects | 2,000 prospects | Custom |
| ICPs | Not included | Not included | Not included | 2 ICPs | Custom |
| Brand voices | Not included | Not included | Not included | Not included | Custom |
| Lists, CSV, exclusions and chat | Not included | Not included | Not included | Included | Not included |
| Discovery and enrichment | Not included | Not included | Not included | Included | Not included |
| Multi-source discovery | Not included | Not included | Not included | Included | Not included |
| Mitto · Email campaigns | |||||
| Campaigns, sequences and inbox | Not included | Not included | Not included | Not included | Custom |
| Autopilot and AI replies | Not included | Not included | Not included | Included | Not included |
| Sending domains | Not included | Not included | Not included | Not included | Custom |
| Emails per day | Not included | Not included | Not included | Not included | Custom |
| LinkedIn watched profiles | Not included | Not included | Not included | Not included | Custom |
| Webhooks and alerts | Not included | Not included | Not included | Basic | Custom |
| Mitto · Multichannel and automation | |||||
| Voice agents and calls | Not included | Not included | Not included | Included | Not included |
| Dedicated numbers | Not included | Not included | Not included | Included | Not included |
| Continuous LinkedIn inclusion | Not included | Not included | Not included | Included | Not included |
| Human handoff and advanced alerts | Not included | Not included | Not included | Included | Not included |
Prices exclude VAT. Upgrades apply at once: the prorated part is charged now and any remaining included credits are added. Downgrades keep your plan until the end of the paid period and apply at renewal.
Record your next interaction and get ready for the future.